Thursday, January 22, 2009

Example Of PABX's SMDR Output Format:

Here is some typical CDR formats of some PABX. Almost PABX allows you to program CDR format. So don’t supprise if you find different CDR format for the same PABX branch.

Alcatel PABX:

731 278 --> 1 NAT 18/09/00 8:17 1-04 088228333
732 352 --> 19 URB 18/09/00 8:16 1-55 819374
733 231 --> 2 NAT 18/09/00 8:18 1-09 090903792
734 361 --> 3 NAT 18/09/00 8:20 0-43 091940180
735 276 -T> 14 URB 18/09/00 8:18 4-28 883432
736 306 --> 5 NAT 18/09/00 8:22 1-47 088228333
737 306 --> 11 NAT 18/09/00 8:25 0-07 03482
738 260 -T> 2 URB 18/09/00 8:26 0-44 883515


Aristel :

Co Ext S Telephone Number Account MM/DD Start Duration Ring
01 12 0913234354 9125 12/01 08:35 00:05'35"
05 12 X 12345698 12/01 09:00 00:09'45"
02 17 D Incomming 1111 12/01 09:11 00:05'15'

Panasonic PABX:

1/31/01 * 2:05PM 102 02 < incoming > 00:01'49" ....
1/31/01 2:07PM 107 01 8291354 00:02'00" ..07
1/31/01 2:09PM 101 02 8244666 00:00'07" ..01
1/31/01 2:10PM 101 02 < incoming > 00:01'12" ....
1/31/01 2:12PM 106 01 090589469 00:00'36" ..06
1/31/01 2:13PM 106 01 090589469 00:01'21" ..06
1/31/01 2:12PM 107 02 091908199 00:02'46" ..07
1/31/01 2:15PM 106 01 090818254 00:01'37" ..06
1/31/01 2:18PM 106 01 063834278 00:00'29" ..06
1/31/01 2:19PM 106 01 090708939 00:01'08" ..06
1/31/01 2:31PM 106 02 091919422 00:00'28" ..06


Ericson PABX:

N 102 00 237 T001001 08/06 08:18 00:05:50 71018360360
& 0000 0000

N 103 00 215 T001002 08/06 08:24 00:00:16 71011260
& 0000 0000

N 104 00 228 T001001 08/06 08:25 00:00:14 71018466003
& 0000 0000

N 105 00 278 T001005 08/06 08:25 00:00:32 71018265172
& 0000 0000

N 106 00 215 T001006 08/06 08:25 00:00:52 71011260
& 0000 0000

N 107 00 208 T001004 08/06 08:22 00:06:34 71011260
& 0000 0000

N 108 00 275 T001003 08/06 08:23 00:06:04 71015111373
& 0000 0000

N 109 00 278 T001001 08/06 08:28 00:01:38 71018259561
& 0000 0000

A 110 00 200 T001007 08/06 08:33 647788
& 0000 0000

N 111 00 216 T001005 08/06 08:34 00:00:26 71018202535
& 0000 0000

Ericson Pabx may output another CDR format looked like:

00 002 030106 347 159 0000 9 88202608 a 0009 a 0.00 I *#02 9 88202608
00 003 030106 347 159 00007 0000 9 8202608 a 0012 a 0.00 I *#04 9 8202608
00 004 030106 348 153 00032 0000 9 090365017 a 0009 a 0.00 I *#06 9 090365017
00 005 030106 348 153 00026 0000 9 090365017 a 0009 a 0.00 I *#09 9 090365017

Or

001 030129 2231 100 000110 5 0000 823423423 a 2344 01
002 030129 2232 101 000212 3 0000 0044234234 a 1232 01
003 030129 2232 102 000213 2 0000 00189898234 a 9723 02
004 030129 2233 103 000105 132 0000 0568234234 a 8992 03
005 030129 2234 104 0125 234 0000 171234233 a 0992 02
006 030129 2235 105 232 2 0000 1710010234324 a 8768 01
007 030129 2236 106 423 34 0000 899234234 a 9982 09
008 030129 2237 107 515 12 0000 723423423 a 8000 04
009 030129 2238 108 612 10 0000 90234234 a 2342 05
010 030129 2239 109 123 09 0000 9234234234 a 2345 06

I’d like to explain about some main fields:
- Date format is yyddmm. For example, 030129 is 29–jan-2003.
- Time format is hhmm. For example, 2234 is 22h34’. This is the time the call hangs, not the time the call was made.
- Duration format is hhmmss. For example, 000110 is 1 minute and 10 seconds.

Philips PABX:

O 112 700 868303 00:00 09/29 08:50:09 00:01:27 $
O 112 700 087330154 00:00 09/29 10:34:38 00:01:23 $
O 112 700 8684956 00:00 09/29 11:27:12 00:00:25 $
O 112 700 868840 00:00 09/29 11:29:05 00:00:21 $
O 210 700 868840 00:00 09/29 12:48:11 00:00:51 $
O 112 700 843425 00:00 09/29 15:28:55 00:00:20 $
O 112 700 868633 00:00 09/29 17:24:57 00:01:17
O 112 700 0913947664 00:00 09/29 17:56:16 00:01:25 $
O 112 700 0913941370 00:00 09/29 18:19:10 00:00:40 $
O 210 700 0896053635 00:00 09/29 18:43:39 00:01:17 $
O 210 700 089601315 00:00 09/29 18:45:15 00:01:01 $



The limitation of exporting report

There is a limitation to the number of record you can export to other Microsoft applications like Ms Word, Ms Excel. For exporting report, I experienced that you can export the report with maximum 230 pages to Ms Word 2000 or Ms Excel 2000. For Office 2003, you can export a bit more.

If you get error message, like picture below, during exporting, please device your data to smaller one. For example, making report for shorter period of time will reduce the number of record on the report.

0 Comments:

Gold Vision Billing System !